Membrane Compressor

Membrane Compressor

  • Compressor Type: Membrane compressor
  • Model: GD Series
  • Piston Stroke: 130 mm – 210 mm
  • Volume Flow Rate: 30 Nm³/h – 2000 Nm³/h (customizable)
  • Operating Voltage: 380V / 50Hz (customizable)
  • Maximum Outlet Pressure: Up to 100 MPa (customizable)
  • Motor Power: 30 kW – 185 kW (customizable)
  • Crankshaft Speed: 350 – 420 rpm
  • Noise Level: < 80 dB
  • Certifications: ISO 9001, CE, and others as required
Get Free Quote


Product Description

Our membrane compressors utilize advanced membrane technology to compress gases without contamination. The oil-free design ensures the purity of gases like hydrogen, oxygen, nitrogen, and helium, making them suitable for industries such as petrochemical, energy, and scientific research.

Features

  • Oil-Free Compression: Ensures gas purity up to 99.999%, suitable for sensitive applications.
  • High Compression Ratio: Capable of achieving discharge pressures up to 1000 bar.
  • Durable Design: Long service life exceeding 20 years with minimal maintenance.
  • Versatile Applications: Ideal for industries like food processing, petrochemical, electronics, and aerospace.

Advantages

  • Environmental Compliance: Oil-free operation reduces environmental impact.
  • Safety: Designed to handle flammable, explosive, and toxic gases safely.
  • Customization: Tailored solutions to meet specific industrial requirements.

Frequently Asked Questions (FAQ)

Q1: What gases can the membrane compressor handle?
A: Suitable for hydrogen, oxygen, nitrogen, helium, and other high-purity or hazardous gases.
Q2: Is the compressor oil-free?
A: Yes, it operates without oil, ensuring gas purity and reducing maintenance.
Q3: Can the compressor be customized?
A: Yes, Huayan offers customization based on flow rate, pressure, and specific gas requirements.
Q4: What is the typical service life?
A: Designed for over 20 years of operation with proper maintenance.
Q5: What are the cooling methods available?
A: Options include water cooling, oil cooling, air cooling, and natural cooling, depending on the model.

GD series Membrane Compressor parameter table

NO. Model Cooling water Flow Inlet pressure (MPa) Outlet pressure Dimensions L×W×H(mm) Weight Motor Power (kW)
(L/h) (Nm³/h) (MPa) (Kg)
1 GD-120/4-80 3000 120 0.4 8 3000×1600×1400 4000 30
2 GD-130/0.98-11 3000 130 0.098 1.1 3000×1800×1600 4000 30
3 GD-150/2-20 3000 150 0.2 2 3000×1800×1600 4000 37
4 GD-100/0.1-5 4000 100 0.01 0.5 2800×1500×1500 3000 18.5
5 GD-100/5.5-200 5000 100 0.55 20 3200×2000×1600 4500 45
6 GD-80/0.12-4 5000 80 0.012 0.4 2800×1600× 1500 3800 15
7 GD-60/0.3-6 4000 60 0.03 0.6 2800×1600×1500 4000 15
8 GD-70/0.1-8 3800 70 0.01 0.8 3000×1600×1250 5000 18.5
9 GD-40/0.02-160 5000 40 0.02 16 2800×1460×1530 3000 22
10 GD-100/0.5-6 2000 100 0.05 0.6 3000×2000×1560 6000 18.5
11 GD-36/1-150 4000 36 0.1 15 3000×1500×1500 4000 45
12 GD-35/0.7-300 4000 35 0.07 30 3000×1600×1500 4000 22
13 GD-500/15-35 4500 500 1.5 3.5 3000×2000×1700 4000 45
14 GD-150/15-210 4500 150 1.5 21 3200×1700×1600 4000 45
15 GD-120/8-220 4500 120 0.8 22 3200×1700×1600 3800 45
16 GD-100/9 4500 100 0 0.9 3200×1700×1800 4500 22
17 GD-100/1.5-150 4500 100 0.15 15 3200×1700×1800 4500 45
18 GD-40/30 4500 40 0 3 3200×1700×1800 4000 18.5
19 GD-200/10-15-90 4500 200 1.0-1.5 9 3200×1800×1600 4000 37
20 GD-100/7-150 4000 100 0.7 15 3000×1800× 1600 4000 55
21 GD-25/-0.1-47 4000 25 -0.01 4.7 3000×1800×1600 4000 15
22 GD-45/0.5-100 4000 45 0.05 10 3000×1800×1600 4000 30
23 GD-30/0.1-160 4000 30 0.01 16 3000×1800×1600 4000 18.5
24 GD-120/2.5-70 4000 120 0.25 7 3000×1800×1600 4000 37
25 GD-135/10-210 4000 135 1 21 3000×1600×1400 4000 37
26 GD-60/40-350 4500 60 4 35 3000×1800×1600 4000 30
27 GD-95/10-350 4000 95 1 35 3000×1600×1400 4000 37
28 GD-220/11-90 4000 220 1.1 9 3000×1800×1600 4000 37
29 GD-300/15-220 4500 300 1.5 22 3600×2200×1700 5000 75
30 GD-300/13-210 5000 300 1.3 21 3500×2300×1800 6000 75
31 GD-120/12-350 6500 120 1.2 35 3500×2300×1600 8500 45
32 GD-165/10-250 8000 165 1 25 3500×2300×1500 8500 55
33 GD-120/8-350 6500 120 0.8 35 3500×2300×1600 8500 45
34 GD-800/210-320 8000 800 21 32 3500×2300×1500 8500 37
35 GD-420/8-39 6500 420 0.8 3.9 3600×2500×1700 6000 75
36 GD-370/20-200 4500 370 2 20 3600×2200×1700 5000 75
37 GD-350/18-210 4500 350 1.8 21 3600×2200×1700 5000 75
38 GD-300/8-120 4500 300 0.8 12 3600×2200×1700 5000 75
39 GD-308/4 10000 308 0 0.4 4200×3200×2600 10000 55
40 GD-180/8.5 5000 180 0 0.85 4200×3200×2600 10000 55

 

Note: Specifications can be customized based on specific requirements.